JOHNNY DEAR (mixed)
Bibione Beach 2018:
Division: Co-Ed
JOHNNY DEAR | - | CUB | 4 | - | 13 | |||
WOODIES | - | JOHNNY DEAR | 13 | - | 9 | |||
KARL | - | JOHNNY DEAR | 4 | - | 13 | |||
JOHNNY DEAR | - | FUNATICS | 13 | - | 6 | |||
FdFRISBEE GERETSRIED | - | JOHNNY DEAR | 13 | - | 6 | |||
MOSQUITOS | - | JOHNNY DEAR | 3 | - | 13 | |||
JOHNNY DEAR | - | WUNDER TEAM | 13 | - | 3 | |||
FdFRISBEE GERETSRIED | - | JOHNNY DEAR | 13 | - | 12 | |||
GOOD OLD DISCOUNT | - | JOHNNY DEAR | 5 | - | 13 | |||
TEAM SUDSEE_2 | - | JOHNNY DEAR | 2 | - | 13 | |||
JOHNNY DEAR | - | DISC FICTION | 12 | - | 3 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 7 | 4 | 63.6 % | 121 | 11.0 | 78 | 7.1 | 43 |
Total | 11 | 7 | 4 | 63.6 % | 121 | 11.0 | 78 | 7.1 | 43 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2018 | Co-Ed | 15 | 11 | 7 | 4 | 63.6% | 121 | 11.0 | 78 | 7.1 | 43 |
Game history
Team | Result | Division |
---|---|---|
FdFRISBEE GERETSRIED - JOHNNY DEAR | 13 - 12 | Bibione Beach 2018: 13 - 16 |
GOOD OLD DISCOUNT - JOHNNY DEAR | 5 - 13 | Bibione Beach 2018: 13 - 16 Finals |
FdFRISBEE GERETSRIED - JOHNNY DEAR | 13 - 6 | Bibione Beach 2018: F |
JOHNNY DEAR - CUB | 4 - 13 | Bibione Beach 2018: F |
JOHNNY DEAR - FUNATICS | 13 - 6 | Bibione Beach 2018: F |
JOHNNY DEAR - WUNDER TEAM | 13 - 3 | Bibione Beach 2018: F |
KARL - JOHNNY DEAR | 4 - 13 | Bibione Beach 2018: F |
MOSQUITOS - JOHNNY DEAR | 3 - 13 | Bibione Beach 2018: F |
WOODIES - JOHNNY DEAR | 13 - 9 | Bibione Beach 2018: F |
JOHNNY DEAR - DISC FICTION | 12 - 3 | Bibione Beach 2018: M4 |
TEAM SUDSEE_2 - JOHNNY DEAR | 2 - 13 | Bibione Beach 2018: M4 |