SATURDAY
Sat 28.4.2018
| Co-Ed B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | HELL?YEAH! | - | BUBBA | 8 | - | 13 | ||||
| 16:30 | Field 6 | BUBBA | - | DISC FICTION | 13 | - | 6 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 6 | BUBBA | - | VIRGIN TONIC | 13 | - | 3 | ||||
| 14:00 | Field 5 | BUBBA | - | DISCOFEVER (kamikaze) | 13 | - | 4 | ||||
| 17:00 | Field 6 | TOHUWABOHU | - | BUBBA | 5 | - | 13 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 6 | UFO | - | BUBBA | 6 | - | 8 | ||||
| Co-Ed H3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 3 | BUBBA | - | FIVEFINS | 10 | - | 8 | ||||
| 17:00 | Field 7 | CUB | - | BUBBA | 10 | - | 4 | ||||
TUESDAY
| Co-Ed 9-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 6 | BUBBA | - | UFO | 12 | - | 5 | ||||
| Co-Ed 9-12 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 5 | SANDMADE | - | BUBBA | 5 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 14:15
