SATURDAY
Sat 28.4.2018
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 7 | FRAU RAUSCHER & THE BEMBELBOYS | - | ZAMPERL SENIOR | 12 | - | 8 | ||||
| 14:30 | Field 7 | ZAMPERL SENIOR | - | UNWUCHT ERLANGEN | 13 | - | 5 | ||||
| 17:30 | Field 5 | MINT | - | ZAMPERL SENIOR | 10 | - | 12 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 8 | ZAMPERL SENIOR | - | SANDMADE | 10 | - | 9 | ||||
| 15:00 | Field 7 | Seichtwasser | - | ZAMPERL SENIOR | 2 | - | 13 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | ZAMPERL SENIOR | - | MR&MRS SMITH | 13 | - | 4 | ||||
| Co-Ed H1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 1 | TEAM SUDSEE | - | ZAMPERL SENIOR | 7 | - | 9 | ||||
| 17:00 | Field 5 | ZAMPERL SENIOR | - | OSTRICH | 8 | - | 9 | ||||
TUESDAY
| Co-Ed 1-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | ZAMPERL SENIOR | - | IRON HORSE | 6 | - | 13 | ||||
| Co-Ed 1-4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 2 | ZAMPERL SENIOR | - | CUB | 4 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 19:45
