SATURDAY
Sat 28.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 4 | CHUPACABRAS | - | FLYING SAUCERS | 13 | - | 2 | ||||
| 13:30 | Field 4 | FLYING SAUCERS | - | GEMISCHTER SATZ | 7 | - | 13 | ||||
| 16:30 | Field 2 | STYRIAN HAWKS | - | FLYING SAUCERS | 13 | - | 2 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | 4 STAZIONI | - | FLYING SAUCERS | 13 | - | 5 | ||||
| 14:00 | Field 3 | FLYING SAUCERS | - | WER(F)WOLFE | 7 | - | 11 | ||||
| 17:00 | Field 4 | OSTRICH | - | FLYING SAUCERS | 13 | - | 3 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | FLYING SAUCERS | - | TIEFSEETAUCHER | 8 | - | 4 | ||||
| Co-Ed L1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 5 | FRASBA_OLD | - | FLYING SAUCERS | 10 | - | 5 | ||||
| 15:00 | Field 5 | FLYING SAUCERS | - | Seichtwasser | 12 | - | 0 | ||||
| 17:00 | Field 1 | COLORADO | - | FLYING SAUCERS | 5 | - | 8 | ||||
TUESDAY
| Co-Ed 39-40 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 2 | FLYING SAUCERS | - | BB-Sea | 7 | - | 8 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 17:30
