BERLINER PLAUZE (open)
Bibione Beach 2018:
Division: Open
BERLINER PLAUZE | - | HOCHSEEPIRATEN | 13 | - | 10 | |||
BERLINER PLAUZE | - | SKY UP | 13 | - | 9 | |||
BERLINER PLAUZE | - | UFO_1 open | 13 | - | 5 | |||
SUICIDE SQUAD | - | BERLINER PLAUZE | 11 | - | 9 | |||
NOVA | - | BERLINER PLAUZE | 13 | - | 3 | |||
UFO_2 open | - | BERLINER PLAUZE | 1 | - | 13 | |||
SUICIDE SQUAD | - | BERLINER PLAUZE | 7 | - | 10 | |||
NOVA | - | BERLINER PLAUZE | 11 | - | 3 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 8 | 5 | 3 | 62.5 % | 77 | 9.6 | 67 | 8.4 | 10 |
Total | 8 | 5 | 3 | 62.5 % | 77 | 9.6 | 67 | 8.4 | 10 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2018 | Open | 2 | 8 | 5 | 3 | 62.5% | 77 | 9.6 | 67 | 8.4 | 10 |
Game history
Team | Result | Division |
---|---|---|
SUICIDE SQUAD - BERLINER PLAUZE | 7 - 10 | Bibione Beach 2018: 1-4 |
NOVA - BERLINER PLAUZE | 11 - 3 | Bibione Beach 2018: 1-4 Finals |
BERLINER PLAUZE - HOCHSEEPIRATEN | 13 - 10 | Bibione Beach 2018: Open |
BERLINER PLAUZE - SKY UP | 13 - 9 | Bibione Beach 2018: Open |
BERLINER PLAUZE - UFO_1 open | 13 - 5 | Bibione Beach 2018: Open |
NOVA - BERLINER PLAUZE | 13 - 3 | Bibione Beach 2018: Open |
SUICIDE SQUAD - BERLINER PLAUZE | 11 - 9 | Bibione Beach 2018: Open |
UFO_2 open - BERLINER PLAUZE | 1 - 13 | Bibione Beach 2018: Open |