SATURDAY
Sat 28.4.2018
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 7 | JOHNNY DEAR | - | CUB | 4 | - | 13 | ||||
| 15:30 | Field 7 | CUB | - | KARL | 13 | - | 5 | ||||
| 18:30 | Field 5 | WOODIES | - | CUB | 7 | - | 13 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | MOSQUITOS | - | CUB | 3 | - | 13 | ||||
| 12:00 | Field 8 | CUB | - | WUNDER TEAM | 12 | - | 5 | ||||
| 16:00 | Field 7 | FUNATICS | - | CUB | 4 | - | 13 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 6 | CUB | - | FdFRISBEE GERETSRIED | 13 | - | 4 | ||||
| Co-Ed H3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 3 | FIVEFINS | - | CUB | 7 | - | 4 | ||||
| 17:00 | Field 7 | CUB | - | BUBBA | 10 | - | 4 | ||||
TUESDAY
| Co-Ed 1-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2 | CUB | - | OMGWTF | 9 | - | 13 | ||||
| Co-Ed 1-4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 2 | ZAMPERL SENIOR | - | CUB | 4 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 20:57
