SATURDAY
Sat 28.4.2018
| Co-Ed B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 5 | TOHUWABOHU | - | DISCOFEVER (kamikaze) | 13 | - | 6 | ||||
| 13:30 | Field 7 | UFO | - | TOHUWABOHU | 12 | - | 6 | ||||
| 16:30 | Field 7 | TOHUWABOHU | - | VIRGIN TONIC | 13 | - | 5 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 6 | HELL?YEAH! | - | TOHUWABOHU | 11 | - | 8 | ||||
| 17:00 | Field 6 | TOHUWABOHU | - | BUBBA | 5 | - | 13 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 7 | DISC FICTION | - | TOHUWABOHU | 10 | - | 6 | ||||
| Co-Ed S3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 7 | TOHUWABOHU | - | KO-MET | 10 | - | 7 | ||||
| 18:00 | Field 3 | KARL | - | TOHUWABOHU | 5 | - | 10 | ||||
TUESDAY
| Co-Ed 25-28 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | TOHUWABOHU | - | LAST MINUTE | 7 | - | 11 | ||||
| Co-Ed 25-28 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 5 | SUGARMIX | - | TOHUWABOHU | 7 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 17:30
