SATURDAY
Sat 28.4.2018
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 5 | KARL | - | WOODIES | 10 | - | 13 | ||||
| 15:30 | Field 7 | CUB | - | KARL | 13 | - | 5 | ||||
| 18:30 | Field 7 | KARL | - | JOHNNY DEAR | 4 | - | 13 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | KARL | - | FdFRISBEE GERETSRIED | 2 | - | 13 | ||||
| 12:00 | Field 7 | KARL | - | MOSQUITOS | 13 | - | 6 | ||||
| 16:00 | Field 6 | WUNDER TEAM | - | KARL | 9 | - | 12 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 7 | FUNATICS | - | KARL | 4 | - | 7 | ||||
| Co-Ed S3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 3 | KO-MET | - | KARL | 9 | - | 10 | ||||
| 18:00 | Field 3 | KARL | - | TOHUWABOHU | 5 | - | 10 | ||||
TUESDAY
| Co-Ed 29-32 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | KARL | - | WUNDER TEAM | 13 | - | 5 | ||||
| Co-Ed 29-32 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 6 | FRAU RAUSCHER & THE BEMBELBOYS | - | KARL | 13 | - | 12 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:33
