SATURDAY
Sat 28.4.2018
| Co-Ed C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 4 | KO-MET | - | TEAM SUDSEE_2 | 8 | - | 13 | ||||
| 14:30 | Field 2 | BB-Sea | - | KO-MET | 10 | - | 13 | ||||
| 17:30 | Field 4 | WARRIOR OF THE WORLD | - | KO-MET | 6 | - | 13 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | PULLDOGGS | - | KO-MET | 13 | - | 8 | ||||
| 15:00 | Field 4 | KO-MET | - | FIVEFINS | 4 | - | 13 | ||||
| 18:00 | Field 3 | KO-MET | - | OMGWTF | 6 | - | 13 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | LAST MINUTE | - | KO-MET | 9 | - | 4 | ||||
| Co-Ed S3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 7 | TOHUWABOHU | - | KO-MET | 10 | - | 7 | ||||
| 16:00 | Field 3 | KO-MET | - | KARL | 9 | - | 10 | ||||
TUESDAY
| Co-Ed 33-36 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 7 | KO-MET | - | DISCOFEVER (kamikaze) | 10 | - | 9 | ||||
| Co-Ed 33-36 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 8 | BEENETTON RACING BRAINS | - | KO-MET | 3 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 14:15
