KO-MET (mixed)
Bibione Beach 2018:
Division: Co-Ed
KO-MET | - | TEAM SUDSEE_2 | 8 | - | 13 | |||
BB-Sea | - | KO-MET | 10 | - | 13 | |||
WARRIOR OF THE WORLD | - | KO-MET | 6 | - | 13 | |||
PULLDOGGS | - | KO-MET | 13 | - | 8 | |||
KO-MET | - | FIVEFINS | 4 | - | 13 | |||
KO-MET | - | OMGWTF | 6 | - | 13 | |||
LAST MINUTE | - | KO-MET | 9 | - | 4 | |||
KO-MET | - | DISCOFEVER (kamikaze) | 10 | - | 9 | |||
BEENETTON RACING BRAINS | - | KO-MET | 3 | - | 13 | |||
TOHUWABOHU | - | KO-MET | 10 | - | 7 | |||
KO-MET | - | KARL | 9 | - | 10 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 4 | 7 | 36.4 % | 95 | 8.6 | 109 | 9.9 | -14 |
Total | 11 | 4 | 7 | 36.4 % | 95 | 8.6 | 109 | 9.9 | -14 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2018 | Co-Ed | 33 | 11 | 4 | 7 | 36.4% | 95 | 8.6 | 109 | 9.9 | -14 |
Game history
Team | Result | Division |
---|---|---|
KO-MET - DISCOFEVER (kamikaze) | 10 - 9 | Bibione Beach 2018: 33-36 |
BEENETTON RACING BRAINS - KO-MET | 3 - 13 | Bibione Beach 2018: 33-36 Finals |
BB-Sea - KO-MET | 10 - 13 | Bibione Beach 2018: C |
KO-MET - FIVEFINS | 4 - 13 | Bibione Beach 2018: C |
KO-MET - OMGWTF | 6 - 13 | Bibione Beach 2018: C |
KO-MET - TEAM SUDSEE_2 | 8 - 13 | Bibione Beach 2018: C |
LAST MINUTE - KO-MET | 9 - 4 | Bibione Beach 2018: C |
PULLDOGGS - KO-MET | 13 - 8 | Bibione Beach 2018: C |
WARRIOR OF THE WORLD - KO-MET | 6 - 13 | Bibione Beach 2018: C |
KO-MET - KARL | 9 - 10 | Bibione Beach 2018: S3 |
TOHUWABOHU - KO-MET | 10 - 7 | Bibione Beach 2018: S3 |