SATURDAY
Sat 28.4.2018
| Co-Ed D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 4 | IRON HORSE | - | HEIDEES | 13 | - | 9 | ||||
| 15:30 | Field 2 | SUGARMIX | - | IRON HORSE | 7 | - | 13 | ||||
| 18:30 | Field 4 | FRASBA_OLD | - | IRON HORSE | 5 | - | 13 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | IRON HORSE | - | BEENETTON RACING BRAINS | 13 | - | 4 | ||||
| 12:00 | Field 3 | COLORADO | - | IRON HORSE | 2 | - | 13 | ||||
| 16:00 | Field 4 | IRON HORSE | - | GOOD OLD DISCOUNT | 9 | - | 7 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | TEAM SUDSEE | - | IRON HORSE | 4 | - | 8 | ||||
| Co-Ed H2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 2 | 4 STAZIONI | - | IRON HORSE | 8 | - | 13 | ||||
| 15:00 | Field 2 | IRON HORSE | - | SANDMADE | 13 | - | 6 | ||||
TUESDAY
| Co-Ed 1-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | ZAMPERL SENIOR | - | IRON HORSE | 6 | - | 13 | ||||
| Co-Ed 1-4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 1 | IRON HORSE | - | OMGWTF | 12 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 23:45
