| Co-Ed 17 - 20 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | STYRIAN HAWKS | - | TEAM SUDSEE_2 | 13 | - | 9 | ||||
SATURDAY
Sat 28.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | GEMISCHTER SATZ | - | STYRIAN HAWKS | 6 | - | 13 | ||||
| 13:30 | Field 2 | STYRIAN HAWKS | - | CHUPACABRAS | 11 | - | 13 | ||||
| 16:30 | Field 2 | STYRIAN HAWKS | - | FLYING SAUCERS | 13 | - | 2 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | STYRIAN HAWKS | - | OSTRICH | 9 | - | 10 | ||||
| 14:00 | Field 1 | STYRIAN HAWKS | - | 4 STAZIONI | 5 | - | 13 | ||||
| 17:00 | Field 2 | TIEFSEETAUCHER | - | STYRIAN HAWKS | 2 | - | 13 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | WER(F)WOLFE | - | STYRIAN HAWKS | 7 | - | 11 | ||||
| Co-Ed M2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 2 | STYRIAN HAWKS | - | GOOD OLD DISCOUNT | 8 | - | 9 | ||||
| 18:00 | Field 6 | MR&MRS SMITH | - | STYRIAN HAWKS | 7 | - | 8 | ||||
TUESDAY
| Co-Ed 17 - 20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 4 | HEIDEES | - | STYRIAN HAWKS | 5 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:33
