SATURDAY
Sat 28.4.2018
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 8 | MOSQUITOS | - | FUNATICS | 5 | - | 12 | ||||
| 15:30 | Field 6 | FdFRISBEE GERETSRIED | - | MOSQUITOS | 13 | - | 3 | ||||
| 18:30 | Field 8 | WUNDER TEAM | - | MOSQUITOS | 11 | - | 10 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | MOSQUITOS | - | CUB | 3 | - | 13 | ||||
| 12:00 | Field 7 | KARL | - | MOSQUITOS | 13 | - | 6 | ||||
| 16:00 | Field 8 | MOSQUITOS | - | JOHNNY DEAR | 3 | - | 13 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 5 | WOODIES | - | MOSQUITOS | 3 | - | 13 | ||||
| Co-Ed L2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 8 | BB-Sea | - | MOSQUITOS | 10 | - | 7 | ||||
| 15:00 | Field 8 | WARRIOR OF THE WORLD | - | MOSQUITOS | 5 | - | 6 | ||||
| 17:00 | Field 3 | MOSQUITOS | - | VIRGIN TONIC | 7 | - | 8 | ||||
TUESDAY
| Co-Ed 43-44 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 4 | Seichtwasser | - | MOSQUITOS | 6 | - | 11 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 12:53
