Cosmic Manatees (mixed)
BURLA 2018:
Division: Mixed
| Cosmic Manatees | - | Ratisbona Eagles | 11 | - | 8 | |||
| Cosmic Manatees | - | Peeps | 12 | - | 11 | |||
| Cosmic Manatees | - | 45 giri old style | 13 | - | 5 | |||
| Cosmic Manatees | - | Copenhagen Hucks | 10 | - | 8 | |||
| Team Sudsee | - | Cosmic Manatees | 11 | - | 8 | |||
| Lit FM | - | Cosmic Manatees | 13 | - | 2 | |||
| Ultimate Pirates | - | Cosmic Manatees | 5 | - | 7 | |||
| Austrian Mixed Nat. | - | Cosmic Manatees | 12 | - | 11 | Q2 (Mixed) | ||
| Cosmic Manatees | - | SugarMix | 4 | - | 11 | |||
| Peeps | - | Cosmic Manatees | 11 | - | 12 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 10 | 6 | 4 | 60.0 % | 90 | 9.0 | 95 | 9.5 | -5 |
| Total | 10 | 6 | 4 | 60.0 % | 90 | 9.0 | 95 | 9.5 | -5 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BURLA 2018 | Mixed | 6 | 10 | 6 | 4 | 60.0% | 90 | 9.0 | 95 | 9.5 | -5 |
Game history
| Team | Result | Division |
|---|---|---|
| Cosmic Manatees - Ratisbona Eagles | 11 - 8 | BURLA 2018: 5-8 |
| Peeps - Cosmic Manatees | 11 - 12 | BURLA 2018: 5-8 |
| Cosmic Manatees - 45 giri old style | 13 - 5 | BURLA 2018: D |
| Cosmic Manatees - Copenhagen Hucks | 10 - 8 | BURLA 2018: D |
| Cosmic Manatees - Peeps | 12 - 11 | BURLA 2018: D |
| Lit FM - Cosmic Manatees | 13 - 2 | BURLA 2018: D |
| Team Sudsee - Cosmic Manatees | 11 - 8 | BURLA 2018: D |
| Ultimate Pirates - Cosmic Manatees | 5 - 7 | BURLA 2018: D |
| Austrian Mixed Nat. - Cosmic Manatees | 12 - 11 | BURLA 2018: Q2 |
| Cosmic Manatees - SugarMix | 4 - 11 | BURLA 2018: S3 |
