SATURDAY
Sat 27.4.2019
| Mixed P2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 5 | BB-Sea | - | Planschbeckenpinkler | 12 | - | 6 | ||||
| 11:30 | Field 4 | BB-Sea | - | Austrian Mixed Nat. | 6 | - | 13 | ||||
| 13:30 | Field 6 | Wer(f)Wolfe | - | BB-Sea | 10 | - | 9 | ||||
| 15:30 | Field 6 | BB-Sea | - | WegWerfGesellschaft | 11 | - | 8 | ||||
SUNDAY
Sun 28.4.2019
| Mixed P2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | Beenetton Racing Brains | - | BB-Sea | 10 | - | 8 | ||||
| Mixed 13-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:15 | Field 2 | BB-Sea | - | Gottinger 7 | 9 | - | 0 | ||||
| Mixed 13-16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:15 | Field 1 | North Side | - | BB-Sea | 0 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 14:28
