MiMaBEAUTies (mixed)
Bibione Beach 2019:
Division: Mixed
Oxford Rad Clam | - | MiMaBEAUTies | 4 | - | 11 | |||
MiMaBEAUTies | - | Seichtwasser | 12 | - | 4 | |||
MiMaBEAUTies | - | BUBBA | 4 | - | 13 | |||
Unwucht Erlangen | - | MiMaBEAUTies | 5 | - | 13 | |||
Mint | - | MiMaBEAUTies | 4 | - | 13 | |||
Iron Horse | - | MiMaBEAUTies | 11 | - | 2 | |||
MiMaBEAUTies | - | Fieber Frisbee | 1 | - | 1 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 7 | 4 | 3 | 57.1 % | 56 | 8.0 | 42 | 6.0 | 14 |
Total | 7 | 4 | 3 | 57.1 % | 56 | 8.0 | 42 | 6.0 | 14 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2019 | Mixed | 7 | 7 | 4 | 3 | 57.1% | 56 | 8.0 | 42 | 6.0 | 14 |
Game history
Team | Result | Division |
---|---|---|
Iron Horse - MiMaBEAUTies | 11 - 2 | Bibione Beach 2019: 5-8 |
MiMaBEAUTies - Fieber Frisbee | 1 - 1 | Bibione Beach 2019: 5-8 Finals |
MiMaBEAUTies - BUBBA | 4 - 13 | Bibione Beach 2019: P4 |
MiMaBEAUTies - Seichtwasser | 12 - 4 | Bibione Beach 2019: P4 |
Mint - MiMaBEAUTies | 4 - 13 | Bibione Beach 2019: P4 |
Oxford Rad Clam - MiMaBEAUTies | 4 - 11 | Bibione Beach 2019: P4 |
Unwucht Erlangen - MiMaBEAUTies | 5 - 13 | Bibione Beach 2019: P4 |