Fieber Frisbee (mixed)
Bibione Beach 2019:
Division: Mixed
Sandmannchen | - | Fieber Frisbee | 4 | - | 13 | |||
Fieber Frisbee | - | Gottinger 7 | 10 | - | 9 | |||
Frizmi | - | Fieber Frisbee | 5 | - | 9 | |||
Mental Discorders | - | Fieber Frisbee | 13 | - | 1 | |||
Austrian Mixed Nat. | - | Fieber Frisbee | 13 | - | 2 | |||
MiMaBEAUTies | - | Fieber Frisbee | 1 | - | 1 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 6 | 3 | 3 | 50.0 % | 36 | 6.0 | 45 | 7.5 | -9 |
Total | 6 | 3 | 3 | 50.0 % | 36 | 6.0 | 45 | 7.5 | -9 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2019 | Mixed | 8 | 6 | 3 | 3 | 50.0% | 36 | 6.0 | 45 | 7.5 | -9 |
Game history
Team | Result | Division |
---|---|---|
Austrian Mixed Nat. - Fieber Frisbee | 13 - 2 | Bibione Beach 2019: 5-8 |
MiMaBEAUTies - Fieber Frisbee | 1 - 1 | Bibione Beach 2019: 5-8 Finals |
Fieber Frisbee - Gottinger 7 | 10 - 9 | Bibione Beach 2019: P3 |
Frizmi - Fieber Frisbee | 5 - 9 | Bibione Beach 2019: P3 |
Mental Discorders - Fieber Frisbee | 13 - 1 | Bibione Beach 2019: P3 |
Sandmannchen - Fieber Frisbee | 4 - 13 | Bibione Beach 2019: P3 |