SATURDAY
Sat 27.4.2019
| Mixed P3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | Sandmannchen | - | Fieber Frisbee | 4 | - | 13 | ||||
| 14:30 | Field 2 | Fieber Frisbee | - | Gottinger 7 | 10 | - | 9 | ||||
| 16:30 | Field 3 | Frizmi | - | Fieber Frisbee | 5 | - | 9 | ||||
SUNDAY
Sun 28.4.2019
| Mixed P3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 4 | Mental Discorders | - | Fieber Frisbee | 13 | - | 1 | ||||
| Mixed 5-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:15 | Field 4 | Austrian Mixed Nat. | - | Fieber Frisbee | 13 | - | 2 | ||||
| Mixed 5-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:15 | Field 4 | MiMaBEAUTies | - | Fieber Frisbee | 1 | - | 1 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:36
