SATURDAY
Sat 27.4.2019
| Mixed P3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | Mental Discorders | - | Gottinger 7 | 13 | - | 3 | ||||
| 12:30 | Field 2 | Gottinger 7 | - | Sandmannchen | 12 | - | 5 | ||||
| 14:30 | Field 2 | Fieber Frisbee | - | Gottinger 7 | 10 | - | 9 | ||||
SUNDAY
Sun 28.4.2019
| Mixed P3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 5 | Gottinger 7 | - | Frizmi | 8 | - | 10 | ||||
| Mixed 13-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:15 | Field 2 | BB-Sea | - | Gottinger 7 | 9 | - | 0 | ||||
| Mixed 13-16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:15 | Field 2 | Mint | - | Gottinger 7 | 8 | - | 5 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 19:48
